Information about Fly Ash Bricks Machine
| Model | 4 cavity fully automatic |
| Material | Mild Steel |
| Capicity(Bricks) | 700/Hr (5000/day) |
| Tolerance | 1MM |
| Usage Application | Industrial/Onstruction |
| Bricks Size | All Size |
| Bricks Type | Fly Ash Bricks |
| Blocks Size | All Size |
| Blocks Type | solid Blocks |
| Bricks Materials | Fly Ash/Stone Dust/Cement |
| Blocks Materials | Stone Dust/Cement |
| Machine Weight | 4 Ton |
| Pan Mixer | 5fit |
| Hopper | 120 Kg |
| Conveyor Belt Size | 18 Fit |
| Conveyor Belt Moter Power | 1 HP |
| Hydrolic Power Pack Moter | 7.5 HP |
| Vibration Moter Power | When needed |
| Pan Mixer Moter Power | 7.5 HP |
| Total Moter Power | 16 HP |
| Pressure | 80 Ton |
| Oil Tank | 200 kg |
| Labour | 5 - 10 |
| Plywood | - |
| Color Feeder | - |
| Paver Blocks Set | - |
| Warranty | 1 year |
| Traning & Installation | Free |
| Delivery Time | 35 Days |
All Types of - Bricks Machines, Repairing & Service Top Quality and Best Service Only in Fly Para company
