Information about Fly Ash Bricks Machine
Model |
| |
Material | Mild Steel | |
Capicity(Bricks /Hour) | 3200 Pcs (26000/day) | |
Tolerance | 1MM | |
Usage Application | Industrial/Onstruction | |
Bricks Size | All Size | |
Bricks Type | Fly Ash Bricks | |
Blocks Size | All Size | |
Blocks Type | solid Blocks | |
Bricks Materials | Fly Ash/Stone Dust/Cement | |
Blocks Materials | Stone Dust/Cement | |
Machine Weight | 10 Ton | |
Pan Mixer | 7 fit 2 pcs | |
Hopper | 300 Kg | |
Conveyor Belt Size | 24 Fit | |
Conveyor Belt Moter Power | 3 HP | |
Hydrolic Power Pack Moter | 20 HP | |
Vibration Moter Power | When needed. | |
Pan Mixer Moter Power | 15 HP + 15 HP 2pcs | |
Total Moter Power | 53 HP | |
Pressure | 300 Ton | |
Oil Tank | 700 kg | |
Labour | 6 - 15 | |
Plywood | - | |
Warranty | 1 year | |
Traning & Installation | Free | |
Delivery Time | 35 Days |
All Types of - Bricks Machines, Repairing & Service Top Quality and Best Service Only in Fly Para company